Birmingham Plus - Birmingham Restaurants Guide
  SEARCH       

Welcome Guest ( Log In | Register ) - Register to post reviews and participate in the forums - it's free

    REVISED 1/1/04 - Minimum of 4 votes in the last two years
  REVISED 7/9/07 - Reviewer weighting system added, reflecting number of reviews posted
# Name Reviews old (average) adjusted change
1 Satay 12 88.67 85.88 -2.79
2 Edmunds 22 85.41 85.32 -0.09
3 Simpsons Restaurant 7 84.43 84.64 0.21
4 Turners 27 83.44 84.33 0.89
5 Great British Eatery 5 86.40 83.23 -3.17
6 Byzantium 5 82.60 82.33 -0.27
7 Baraset Barn 4 82.25 81.00 -1.25
8 Cafe Soya 5 77.40 79.56 2.16
9 Saffron 11 83.60 79.10 -4.50
10 Purnell's 15 81.27 78.82 -2.45
11 Mount Fuji 5 78.80 78.67 -0.13
12 Buonissimo 7 78.43 78.31 -0.12
13 Turmeric Jones 4 78.67 77.83 -0.84
14 Hotel Du Vin & Bistro 6 78.67 77.55 -1.12
15 Orange Tree 6 78.17 77.29 -0.88
16 Lasan Eatery 6 69.33 77.00 7.67
17 Pascal's 11 82.55 76.77 -5.78
18 Cafe Soya II 9 69.89 76.57 6.68
19 Opus 4 72.00 76.29 4.29
20 Angels Cafe 6 75.67 74.96 -0.71
21 Bohemia 11 82.90 74.78 -8.12
22 Mai Thai 5 74.00 74.69 0.69
23 Locanta 5 76.80 74.36 -2.44
24 New Sum Ye Chinese Fast Food 4 74.00 74.00 0.00
25 Mint 5 71.40 73.93 2.53
26 Barbecue Village 4 73.00 73.80 0.80
27 Teknaf Cuisine 7 73.57 73.29 -0.28
28 Must - Birmingham 4 73.25 73.25 0.00
29 Sukis Bar and Indian Restaurant 4 73.25 73.25 0.00
30 Blue Ginger (Kings Heath) 5 68.60 72.91 4.31
31 Lasan Restaurant 8 75.71 72.42 -3.29
32 Restaurant 82 6 79.33 71.77 -7.56
33 Metro Bar and Grill 6 77.00 71.71 -5.29
34 ShanghaiYe 4 72.75 71.23 -1.52
35 Jacky's Kitchen 5 64.00 71.13 7.13
36 Harry's of Lye 6 72.83 71.07 -1.76
37 Grameen Khana 4 71.50 71.00 -0.50
38 Bella Luna 13 74.54 70.70 -3.84
39 Jimmy Spices Buffetworks - Sutton Coldfield 5 77.60 70.62 -6.98
40 Bank 5 70.00 70.11 0.11
41 Bartons Arms 4 70.75 70.07 -0.68
42 The Farm 8 69.25 69.44 0.19
43 Chez Jules 4 67.50 67.50 0.00
44 Red N Hot 4 68.25 67.47 -0.78
45 Mechu Bar|Grill 5 66.80 66.47 -0.33
46 Cafe Ikon 6 61.50 64.05 2.55
47 City Cafe 5 67.80 63.88 -3.92
48 Liaison Restaurant 4 64.00 63.83 -0.17
49 The Malt Shovel - Solihull 5 68.00 62.88 -5.12
50 The Plough and Harrow (Aldridge) 4 62.00 62.73 0.73
51 Piccolino Birmingham 4 61.75 56.09 -5.66
52 The White Swan 7 54.14 55.24 1.10
53 The Kings Head (Birmingham) 14 54.29 54.32 0.03
54 Brasserie De Malmaison 4 53.50 50.00 -3.50
 NEW FAME & SHAME
To reflect the changing way in which people use the site, the increasing ease with which some have sort to manipulate the ratings and because the old system was a little unrefined, we've made a second revision to the way in which the Fame and Shame List is calculated.

To be eligible four reviews in two years are still required though in addition the scores are weighted acording to how many reviews each reviewer has posted. For the time being we are choosing to keep this formula under wraps.

Additionally, there is a minimum weighting threshold that needs to be reached before a restaurant will appear on the F&S list, ensuring that a restaurant cannot appear if it is only rated by first time reviewers but that as these reviewers post more reviews, or other more veteran reviewers review the establishment, its weighting will increase and it will find its way onto the list. Again, we have chosen not to make this threshold public for the time being


 THEY ALSO SERVED
We've dug around in the archives and started to unearth reviews from establishments no longer with us. there's more to come, but thus far there are over 120 reviews of 40 restaurants.
The opinions posted on the Birmingham Plus site are solely the responsibility of their authors and do not represent the views of Birmingham Plus . Please see our disclaimer.© 1998-2008 2bit Design
Home Page top of the page