Birmingham Plus - Birmingham Restaurants Guide
  SEARCH       

Welcome Guest ( Log In | Register ) - Register to post reviews and participate in the forums - it's free

    REVISED 1/1/04 - Minimum of 4 votes in the last two years
  REVISED 7/9/07 - Reviewer weighting system added, reflecting number of reviews posted
# Name Reviews old (average) adjusted change
1 Le Champignon Sauvage 6 89.50 89.35 -0.15
2 Bengal Fusion 7 87.00 86.21 -0.79
3 Simpsons Restaurant 11 84.73 85.78 1.05
4 Teknaf Cuisine 8 82.63 84.17 1.54
5 Bar Estilo 4 85.00 84.15 -0.85
6 The Punchbowl 4 86.00 83.86 -2.14
7 Cafe Soya 7 84.57 83.84 -0.73
8 Turners 23 83.04 83.78 0.74
9 Saffron 12 85.33 83.32 -2.01
10 Satay 8 86.25 82.39 -3.86
11 Plaza Indian Tandoori Restaurant 13 83.46 82.37 -1.09
12 Atticus 4 85.75 82.17 -3.58
13 Mount Fuji 4 81.25 81.43 0.18
14 Orange Tree 5 81.00 81.38 0.38
15 Romanos 4 81.25 81.25 0.00
16 The Bell 7 80.57 81.22 0.65
17 The Malt Shovel - Solihull 6 82.50 81.06 -1.44
18 Hotel Du Vin & Bistro 5 81.00 80.68 -0.32
19 Purnell's 9 82.67 80.46 -2.21
20 Bella 4 72.25 79.67 7.42
21 Lalehzar 7 80.57 79.67 -0.90
22 Choolo 10 82.00 79.38 -2.62
23 Lasan Restaurant 8 79.88 78.96 -0.92
24 The Bucklemaker 5 80.80 78.81 -1.99
25 Asha 9 79.22 78.70 -0.52
26 Bank 4 78.25 78.00 -0.25
27 Kashmir Cottage 7 78.57 77.64 -0.93
28 Buonissimo 8 78.88 77.61 -1.27
29 Baraset Barn 5 79.20 77.27 -1.93
30 Pascal's 6 79.67 77.26 -2.41
31 Jimmy Spices Buffetworks - Solihull 5 80.80 76.64 -4.16
32 Bella Luna 7 79.71 76.43 -3.28
33 China Town Noodle bar 6 75.00 76.18 1.18
34 Polonia 4 78.25 76.00 -2.25
35 Cafe Soya II 16 72.00 75.91 3.91
36 Sibila's at Body and Being 8 79.75 75.82 -3.93
37 Mai Thai 4 76.50 75.79 -0.71
38 La Fibule 5 74.20 75.42 1.22
39 Angels Cafe 6 75.67 74.96 -0.71
40 Bartons Arms 11 75.45 74.90 -0.55
41 Bohemia 10 82.90 74.78 -8.12
42 City Cafe 6 76.83 74.68 -2.15
43 Masala Zone 6 82.00 74.50 -7.50
44 Opus 12 75.42 74.10 -1.32
45 Locanta 5 76.80 73.94 -2.86
46 Peach Garden 4 73.00 73.07 0.07
47 Maison Mayci 4 74.25 72.80 -1.45
48 Jimmy Spices Buffetworks - Sutton Coldfield 5 76.00 72.79 -3.21
49 Blue Ginger (Kings Heath) 5 70.40 72.77 2.37
50 Cafe Garden 4 73.50 72.73 -0.77
51 Harry's of Lye 5 75.00 72.17 -2.83
52 Strada - Birmingham 11 73.09 71.84 -1.25
53 Cafe Ikon 7 72.14 71.24 -0.90
54 Grameen Khana 4 71.50 71.00 -0.50
55 The Butlers Arms 5 78.80 70.92 -7.88
56 Chez Jules 4 70.50 70.86 0.36
57 Rajdoot Tandoori 6 68.83 70.55 1.72
58 Restaurant 82 5 77.40 70.33 -7.07
59 ShanghaiYe 4 72.75 70.25 -2.50
60 Sabai Sabai 6 70.33 70.13 -0.20
61 wagamama birmingham 6 73.00 69.88 -3.12
62 The Farm 8 69.25 69.44 0.19
63 Imagine Cafe 4 67.25 69.40 2.15
64 Jacky's Kitchen 4 59.00 69.15 10.15
65 The Place 2B 4 62.00 69.15 7.15
66 Deolali 8 66.75 68.96 2.21
67 Bangla Lounge (Harborne) 4 65.50 67.45 1.95
68 Itihaas 7 60.71 67.14 6.43
69 Metro Bar and Grill 4 67.75 67.00 -0.75
70 Adil's Balti Restaurant 5 65.40 66.11 0.71
71 Kababish Restaurant - Moseley 4 68.25 66.08 -2.17
72 Cielo 5 65.60 65.74 0.14
73 Red N Hot 4 68.25 65.46 -2.79
74 Brasserie De Malmaison 6 66.33 65.27 -1.06
75 Kinnaree Thai Restaurant 6 65.17 65.17 0.00
76 Laxy's of Lye 4 70.00 65.08 -4.92
77 Ponte Di Legno 4 63.25 64.25 1.00
78 The White Swan 13 61.85 63.54 1.69
79 Wildfire Pizza 4 66.00 61.67 -4.33
80 Al Faisal Tandoori & Balti Restaurant 8 62.88 61.64 -1.24
81 Di Napoli 4 61.25 60.33 -0.92
82 Shogun Sushi and Noodle Bar 4 62.00 60.23 -1.77
83 Handmade Burger Company 8 63.63 60.04 -3.59
84 Filini 8 57.13 58.93 1.80
85 Miller and Carter La Reserve 5 67.40 57.08 -10.32
86 The Glasshouse 4 68.50 55.00 -13.50
87 La Tasca (Broad Street) 4 52.25 53.50 1.25
88 Wokmania 5 53.20 52.32 -0.88
89 The Garden House 4 58.25 51.60 -6.65
90 The Kings Head (Birmingham) 10 52.30 50.39 -1.91
91 The Oriental Bar & Restaurant 5 56.00 47.50 -8.50
 NEW FAME & SHAME
To reflect the changing way in which people use the site, the increasing ease with which some have sort to manipulate the ratings and because the old system was a little unrefined, we've made a second revision to the way in which the Fame and Shame List is calculated.

To be eligible four reviews in two years are still required though in addition the scores are weighted acording to how many reviews each reviewer has posted. For the time being we are choosing to keep this formula under wraps.

Additionally, there is a minimum weighting threshold that needs to be reached before a restaurant will appear on the F&S list, ensuring that a restaurant cannot appear if it is only rated by first time reviewers but that as these reviewers post more reviews, or other more veteran reviewers review the establishment, its weighting will increase and it will find its way onto the list. Again, we have chosen not to make this threshold public for the time being


 THEY ALSO SERVED
We've dug around in the archives and started to unearth reviews from establishments no longer with us. there's more to come, but thus far there are over 120 reviews of 40 restaurants.
The opinions posted on the Birmingham Plus site are solely the responsibility of their authors and do not represent the views of Birmingham Plus . Please see our disclaimer.© 1998-2008 2bit Design
Home Page top of the page